-40%

Midland 70-380B 2-meter 60 Watt Programmed Mobile

$ 39.07

Availability: 58 in stock
  • Brand: Midland
  • Condition: Used
  • All returns accepted: ReturnsNotAccepted

    Description

    Attention Hams: Midland 70-380B 80 Channel 60-80 watt VHF (2 meter) Programmable  Transceiver. These are great little radios. Comes with Mic, and Power Cord.   Radio is used, but not abused.    See photos.
    Radio is tested and VCOs tuned for 2-meters already and radio is tested and currently programmed for common frequencies in use in the Arkansas-Texas-Oklahoma area.
    CH   RX                             TX           TONE
    1   146.49000  N         146.49000          Simplex
    2   146.52000  N         146.52000          Simplex
    3   146.55000  N         146.55000          Simplex
    4   146.58000  N         146.58000          Simplex
    5   145.11000  N         144.51000  114.8   Arkadelphia, AR
    6   145.13000  N         144.53000  100.0   DeQueen, AR
    7   145.15000  N         144.55000  114.8   Hot Springs, AR
    8   145.17000  N         144.57000  136.5   Longview, TX
    9   145.19000  N         144.59000  110.9   Fort Smith, AR
    10   145.21000  N         144.61000
    11   145.23000  N         144.63000  151.4   Dangerfield, TX
    12   145.25000  N         144.65000
    13   145.27000  N         144.67000
    14   145.29000  N         144.69000
    15   145.31000  N         144.71000
    16   145.33000  N         144.73000  162.2
    17   145.35000  N         144.75000  151.4
    18   145.37000  N         144.77000  100.0
    19   145.39000  N         144.79000
    20   145.41000  N         144.81000
    21   145.43000  N         144.83000  114.8
    22   145.45000  N         144.85000  100.0   Texarkana, TX
    23   145.47000  N         144.87000  114.8
    24   145.49000  N         144.89000  123.0
    25
    26   146.64000  N         146.04000  162.2
    27   146.66000  N         146.06000   88.5
    28   146.68000  N         146.08000  151.4
    30   146.72000  N         146.12000   88.5
    31   146.74000  N         146.14000
    32   146.76000  N         146.16000  114.8   Paris, TX
    33   146.78000  N         146.18000
    34   146.80000  N         146.20000
    35   146.82000  P         146.22000  123.0
    36   146.84000  N         146.24000  141.3
    37   146.86000  N         146.26000
    38   146.88000  P         146.28000  107.2
    39   146.90000  N         146.30000  167.4   New Boston, TX
    40   146.92500  N         146.32500  100.0   Tall Peak, OK
    41   146.94000  P         146.34000  141.3   Little Rock&Lufkin,TX
    42   146.96000  N         146.36000
    43   146.98000  N         146.38000  100.0   Atlanta, TX
    44   147.00000  N         146.40000  100.0
    45   147.00000  N         147.60000  151.4
    46   147.02000  N         147.62000   88.5
    47   147.04000  N         147.64000
    48   147.06000  N         147.66000
    49   147.08000  N         147.68000  100.0
    50   147.10000  N         147.70000
    51   147.12000  N         147.72000  100.0
    52   147.14500  N         147.74500   67.0   Carter Mt., OK
    53   147.16000  N         147.76000   88.5
    54   147.18000  N         147.78000  114.8
    55   147.20000  N         147.80000  186.2
    56   147.22000  N         147.82000   88.5
    57   147.24000  N         147.84000
    58   147.26000  N         147.86000  141.3
    59   147.28000  N         147.88000
    60   147.30000  N         147.90000
    61   147.32000  P         147.92000  141.3
    62   147.34000  N         147.94000  162.2
    63   147.36000  N         147.96000  107.2
    64   147.38000  N         147.98000  136.5   Longview, TX
    65   146.46000  P         146.46000          Simplex
    66   146.49000  P         146.49000          Simplex
    67   146.52000  P         146.52000          Simplex
    68   146.55000  P         146.55000          Simplex
    69   146.58000  P         146.58000          Simplex
    70   146.89500  N         146.29500
    71   146.61000  N         146.01000  114.8   Hugo, OK
    72   146.67000  P         146.07000  114.8   Little Rock & Shreveport
    73   146.73000  P         146.13000  141.3
    74   146.79000  P         146.19000  100.0   Mena, AR
    75   146.85000  P         146.25000
    76   146.91000  P         146.31000
    77   146.97000  P         146.37000
    78
    79
    00
    This radio has   CTTS tone board.
    Reprogramming is not included at this price.
    It is my opinion that these commercial radios outperform normal ham radios, with all their complicated menues.
    Radio is tested and working and will not be DOA, but SOLD STRICTLY AS IS, as with all electronics.
    USA Buyers Only. Buyer prepays with PayPal.
    Email any questions.